Pants and Jacket, Apres Boots and Toboggan.
Ski & Snowboard Equipment Hire Prices
GOT QUESTIONS? HIT US UP
package deals
SNOWPLAY PACKAGES
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
KIDS SNOW PLAY PACKAGE | 50 | 65 | 80 | 95 | 105 | 115 | 125 |
ADULT SNOW PLAY PACKAGE | 65 | 85 | 100 | 115 | 130 | 145 | 160 |
SKI PACKAGES
Includes Standard Skis, Boots, Poles, Helmet, Waterproof Jacket & Pants.
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
KIDS SKI PACKAGE | 70 | 90 | 110 | 125 | 135 | 145 | 155 |
ADULT SKI PACKAGE | 110 | 150 | 180 | 210 | 230 | 245 | 255 |
SNOWBOARD PACKAGES
Includes Snowboard, Boots, Bindings, Helmet, Waterproof Jacket & Pants.
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
KIDS BASIC SNOWBOARD PACKAGE | 60 | 70 | 80 | 90 | 100 | 105 | 110 |
ADULT BASIC SNOWBOARD PACKAGE | 90 | 125 | 175 | 190 | 200 | 200 | 210 |
EX DEMO SNOWBOARD PACKAGE | 100 | 140 | 150 | 175 | 190 | 200 | 205 |
(No further discount applies. No upgrades or changes to items included)
ski hire
lncludes Skis, Boots & Poles | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
STANDARD | 55 | 85 | 105 | 120 | 130 | 140 | 150 |
INTERMEDIATE | 65 | 95 | 115 | 130 | 140 | 150 | 160 |
EX DEMO | 80 | 110 | 135 | 155 | 170 | 185 | 195 |
NEW DEMO | 130 | 160 | 185 | 210 | 230 | 240 | 250 |
lncludes Skis, Boots & Poles | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
RACE SKIS | |||||||
Over 150cm | 100 | 130 | 160 | 180 |
| 200 | 210 |
Under 150cm | 50 | 60 | 70 | 80 | 85 | 90 | 95 |
Includes Skis, Boots & Poles | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
KIDS | |||||||
Toddler (0-100cm) | 25 | 35 | 40 | 45 | 50 | 55 | 60 |
Kids (105-140cm) | 35 | 45 | 50 | 55 | 60 | 65 | 70 |
Kids Demo | 50 | 60 | 70 | 80 | 85 | 90 | 95 |
Race Skis (under 140cm) | 50 | 70 | 90 | 110 | 120 | 130 | 140 |
SKI ONLY PRICES ARE THE SAME |
snowboard hire
ADULT SNOWBOARD HIRE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
STANDARD | 55 | 85 | 105 | 120 | 130 | 140 | 150 |
EX DEMO | 80 | 110 | 135 | 155 | 170 | 185 | 195 |
DEMO | 100 | 130 | 160 | 180 | 200 | 220 | 230 |
NEW DEMO | 120 | 150 | 180 | 200 | 220 | 240 | 250 |
NEW DEMO (STEP ON) | 140 | 170 | 200 | 220 | 240 | 260 | 270 |
Includes Snowboard, Boots & Bindings | |||||||
SPLITBOARD | 150 | 200 | 250 | 300 | 340 | 370 | 400 |
ROVER | 150 | 200 | 250 | 300 | 340 | 370 | 400 |
Includes Splitboard, Boots, Bindings & Poles |
CLOTHING & ACCESSORIES | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Helmet | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Pants & Jacket | 45 | 55 | 65 | 75 | 80 | 85 | 90 |
Pants OR Jacket | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Boots OR Bindings | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
Wrist Guards | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Step On Boots & Bindings | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
KIDS GEAR | |||||||
Toddler (0-100cm) | 25 | 35 | 40 | 45 | 50 | 55 | 60 |
Kids (105-140cm) | 35 | 45 | 50 | 55 | 60 | 65 | 70 |
Demo Board & Boots | 50 | 60 | 70 | 80 | 85 | 90 | 95 |
Kids Pants & Jacket | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Kids Pants OR Jacket | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Backcountry
TELEMARKING | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
FIXED TELEMARK | 65 | 85 | 105 | 120 | 130 | 140 | 150 |
TELEMARK TOURING | 80 | 100 | 120 | 135 | 145 | 155 | 165 |
A range of ski brands including:
DPS, K2, Black Diamond and Voile Skis with telemark bindings and adjustable poles
ALPINE TOURING | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
AT.FRAME Binding1 | 115 | 145 | 175 | 200 | 225 | 250 | 270 |
AT. Tech/Pin Binding2 | 130 | 160 | 190 | 215 | 240 | 265 | 285 |
1A range of skis fitted with frame binding, adjustable poles and skins.
2A range of skis fitted with 2-pin Tech system, adjustable poles and skins.
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
BACKCOUNTRY ACCESSORIES | |||||||
Alpine Touring Boot | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
Adjustable Poles | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
BC Boots Only | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
SNOWSHOES | |||||||
Snow Shoes | 45 | 55 | 65 | 75 | 85 | 95 | 100 |
Snow Shoes & Boots | 55 | 65 | 75 | 85 | 95 | 105 | 115 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
CAMPING (Bookings essential) | |||||||
Snow Tents | 60 | 80 | 90 | 100 | 110 | 120 | 130 |
Sleeping Bags | 45 | 60 | 75 | 85 | 95 | 105 | 115 |
Snow Shovels | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Overnight Pack | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Sleeping Mats | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Gaiters | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
CAMPING PACKAGE | 100 | 140 | 170 | 190 | 210 | 230 | 250 |
Includes: Snow tent, sleeping bag & sleeping mat. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
AVI PACKAGE | 50 | 80 | 90 | 100 | 110 | 120 | 125 |
Includes: backpack, beacon, shovel & Probe. |
Cross Country
1 | 2 | 3 | 4 | 5 | 6 | 785 | |
LIGHT TOURING | 50 | 70 | 85 | 100 | 110 | 120 | 130 |
Includes: Salomon Skis, Alpha 1550 Boots & Poles | 50 | 70 | 85 | 100 | 110 | 120 | 130 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
SKATING | |||||||
Skate Regular | 50 | 70 | 90 | 105 | 120 | 130 | 140 |
Race Demo | 70 | 90 | 110 | 125 | 140 | 150 | 160 |
Includes: Madshus, Fischer or Salomon Skis, Salomon Skate Boots & Poles |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
CLASSIC | |||||||
Classic Regular | 50 | 70 | 90 | 105 | 120 | 130 | 140 |
Classic Race Demo | 70 | 90 | 110 | 125 | 140 | 150 | 160 |
Includes: Classic Skate Boots & Poles |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
KIDS | |||||||
Infant - Under 99cm | 25 | 35 | 40 | 45 | 50 | 55 | 60 |
Kids - Under 140cm | 35 | 45 | 50 | 55 | 60 | 65 | 70 |
Includes: Classic Skate Boots & Poles |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
BOOTS OR POLES ONLY | |||||||
Skate/Classic Boots | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
XC Poles | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
CROSS COUNTRY ACCESSORIES | |||||||
XC Pants & Jacket | 45 | 55 | 65 | 75 | 80 | 85 | 90 |
XC Pants or Jacket | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Snow Shoes | 45 | 55 | 65 | 75 | 85 | 95 | 100 |
Snow Shoes & Boots | 55 | 65 | 75 | 85 | 95 | 105 | 115 |
Clothing & Accessories
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Adult Pants & Jacket | 45 | 55 | 65 | 75 | 80 | 85 | 90 |
Adult Pants OR Jacket | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Kids Pants & Jacket | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Kids Pants OR Jacket | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
One Piece Snow Suit | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Apre Snow Boots | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Helmet Hire | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Toboggan - Small | 12 | 17 | 22 | 27 | 32 | 37 | 42 |
Toboggan - Large | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Snowbie | 25 | 35 | 45 | 50 | 55 | 60 | 65 |
Terms & Conditions
- CONDITIONS OF HIRE
- No refunds for early returns under any circumstances
- Prebooked hire online can be cancelled at any time for a full refund before equipment is collected.
- Hire may be collected prior to your start day. (1pm the previous day)
- You accept full responsibility for any breakage, loss or theft of any of hired items
- If hiring chains you agree that you have consulted your vehicle’s owner manual to confirm that chains are recommended for you vehicle
- Rhythm Pty Ltd will not accept responsibility for damage of chains or the vehicle under any circumstances
- Hire must be returned by 11pm on the due day of return or extra fees at current rates will be charge. If hire is not retuned within 7 days of hire, full replacement cost will be charged
- No condition of warranty is implied regarding safety or fitness of hired equipment
- Rhythm Pty Ltd will not accept responsibility or any loss, damage, accident or injury from any use whatsoever
To download a copy of our prices please click Cooma Hire Prices